Otis Reservoir Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
3
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 17°F | 17°F | 15°F | 14°F | 11°F | 7°F | 5°F | 5°F | 5°F | 4°F | 5°F | 5°F | 6°F | 6°F | 8°F | 10°F | 14°F | 16°F | 18°F | 18°F | 19°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 17°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 14°F | 15°F | 14°F | 13°F | 14°F | 19°F | 22°F | 24°F | 26°F | 27°F | 27°F | 26°F | 23°F |
| Feels Like | 5°F | 5°F | 4°F | 3°F | 1°F | -2°F | -6°F | -7°F | -8°F | -8°F | -8°F | -8°F | -8°F | -7°F | -7°F | -5°F | -2°F | 1°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 8°F | 9°F | 7°F | 7°F | 6°F | 5°F | 6°F | 6°F | 8°F | 15°F | 14°F | 13°F | 14°F | 19°F | 17°F | 18°F | 20°F | 21°F | 22°F | 21°F | 16°F |
| Cloudiness | 98% | 98% | 96% | 88% | 88% | 90% | 81% | 66% | 56% | 58% | 58% | 59% | 54% | 46% | 41% | 53% | 81% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 58% | 54% | 50% | 51% | 60% | 59% | 73% | 80% | 84% | 87% | 48% | 29% | 21% | 17% | 14% | 12% | 90% | 94% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 74% | 78% | 80% | 81% | 77% | 78% | 82% | 85% | 85% | 84% | 83% | 83% | 84% | 83% | 80% | 78% | 75% | 74% | 74% | 76% | 80% | 84% | 86% | 86% | 87% | 88% | 92% | 95% | 97% | 96% | 96% | 97% | 97% | 94% | 92% | 93% | 94% | 90% | 73% | 65% | 61% | 60% | 60% | 61% | 66% | 81% |
| Dew Point | 11°F | 11°F | 11°F | 10°F | 9°F | 7°F | 0°F | -2°F | -2°F | -1°F | -1°F | -1°F | -1°F | 0°F | 0°F | 2°F | 4°F | 7°F | 9°F | 10°F | 11°F | 13°F | 14°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F | 13°F | 12°F | 12°F | 12°F | 11°F | 10°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.6 mph | 14 mph | 14.8 mph | 14.5 mph | 15.1 mph | 14.8 mph | 15 mph | 16 mph | 17 mph | 16.9 mph | 17.6 mph | 17.2 mph | 16.6 mph | 15.5 mph | 14 mph | 12.7 mph | 13.5 mph | 14 mph | 15.2 mph | 17 mph | 17.4 mph | 15.7 mph | 13.2 mph | 11.8 mph | 10.5 mph | 9.3 mph | 7.9 mph | 7.9 mph | 5.5 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3 mph | 2.5 mph | 2.5 mph | 2.6 mph | 4.2 mph | 4.8 mph | 5.4 mph | 4.8 mph | 5 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 328° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 318° NW | ![]() 316° NW | ![]() 311° NW | ![]() 308° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 276° W | ![]() 271° W | ![]() 268° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 267° W | ![]() 273° W | ![]() 279° W | ![]() 271° W | ![]() 273° W | ![]() 269° W | ![]() 272° W | ![]() 282° WNW | ![]() 272° W | ![]() 277° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Snow |
27 °F
|
7 °F
|
100% |
72% |
|
Monday
Dec 15 |
Clouds |
20 °F
|
4 °F
|
0% |
75% |
|
Tuesday
Dec 16 |
Clouds |
27 °F
|
12 °F
|
0% |
61% |
|
Wednesday
Dec 17 |
Clear |
40 °F
|
26 °F
|
0% |
67% |
|
Thursday
Dec 18 |
Rain |
42 °F
|
24 °F
|
20% |
73% |
|
Friday
Dec 19 |
Snow |
51 °F
|
20 °F
|
100% |
93% |
|
Saturday
Dec 20 |
Snow |
28 °F
|
14 °F
|
20% |
40% |
|
Sunday
Dec 21 |
Snow |
39 °F
|
31 °F
|
100% |
87% |
|
Monday
Dec 22 |
Clear |
25 °F
|
19 °F
|
0% |
64% |
|
Tuesday
Dec 23 |
Clouds |
25 °F
|
15 °F
|
0% |
42% |
|
Wednesday
Dec 24 |
Clouds |
39 °F
|
26 °F
|
0% |
66% |
|
Thursday
Dec 25 |
Snow |
23 °F
|
12 °F
|
20% |
49% |
|
Friday
Dec 26 |
Clear |
23 °F
|
11 °F
|
0% |
53% |
|
Saturday
Dec 27 |
Snow |
31 °F
|
24 °F
|
100% |
89% |
|
Sunday
Dec 28 |
Snow |
41 °F
|
29 °F
|
100% |
98% |
|
Monday
Dec 29 |
Snow |
23 °F
|
7 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Otis Reservoir News Otis Reservoir Photos Otis Reservoir Videos |

Login
















