Otis Reservoir Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
4.6
mph (W)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 24°F | 24°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 22°F | 22°F | 21°F | 19°F | 18°F | 18°F | 16°F | 14°F | 12°F | 10°F | 7°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 7°F | 10°F | 14°F | 16°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F |
| Feels Like | 21°F | 20°F | 18°F | 16°F | 15°F | 13°F | 11°F | 10°F | 10°F | 11°F | 10°F | 10°F | 9°F | 8°F | 6°F | 5°F | 5°F | 3°F | 1°F | -1°F | -3°F | -6°F | -7°F | -8°F | -9°F | -9°F | -9°F | -8°F | -7°F | -6°F | -5°F | -2°F | 1°F | 3°F | 5°F | 6°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 8°F | 7°F | 7°F | 7°F | 6°F | 5°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 80% | 82% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 11% | 28% | 39% | 44% | 38% | 34% | 22% | 50% | 72% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 94% | 88% | 81% |
| Visibility | 0 mi | 0 mi | 0 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 60% | 67% | 72% | 78% | 82% | 85% | 83% | 77% | 70% | 69% | 73% | 77% | 80% | 84% | 85% | 84% | 82% | 82% | 83% | 83% | 80% | 77% | 79% | 82% | 85% | 85% | 84% | 82% | 83% | 83% | 80% | 78% | 76% | 75% | 74% | 76% | 79% | 81% | 88% | 90% | 89% | 90% | 92% | 95% | 95% | 95% | 96% |
| Dew Point | 18°F | 15°F | 17°F | 18°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 13°F | 11°F | 9°F | 7°F | 5°F | 0°F | -2°F | -3°F | -2°F | -2°F | -2°F | -1°F | -1°F | 0°F | 2°F | 4°F | 7°F | 9°F | 11°F | 12°F | 13°F | 14°F | 14°F | 16°F | 16°F | 16°F | 15°F | 15°F | 16°F | 14°F | 13°F | 12°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.2 mph | 4.6 mph | 6.9 mph | 7.1 mph | 7.7 mph | 8.6 mph | 8.8 mph | 11 mph | 12 mph | 13.5 mph | 14 mph | 13.7 mph | 13.2 mph | 12.6 mph | 12.7 mph | 12.8 mph | 14.2 mph | 13.6 mph | 13.5 mph | 15.1 mph | 15.3 mph | 16 mph | 16.5 mph | 17.4 mph | 16.9 mph | 17.5 mph | 18 mph | 19 mph | 16.8 mph | 15.2 mph | 13.7 mph | 13.6 mph | 13.3 mph | 14.1 mph | 15.2 mph | 16.8 mph | 15.7 mph | 13.5 mph | 11.2 mph | 9.9 mph | 8.2 mph | 7.5 mph | 6.8 mph | 6.8 mph | 7.2 mph | 6 mph | 5.6 mph | 5.4 mph |
| Wind Direction |
![]() 231° SW | ![]() 277° W | ![]() 315° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 316° NW | ![]() 317° NW | ![]() 314° NW | ![]() 311° NW | ![]() 311° NW | ![]() 312° NW | ![]() 312° NW | ![]() 314° NW | ![]() 317° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 318° NW | ![]() 314° NW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 263° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 263° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Snow |
27 °F
|
7 °F
|
100% |
70% |
|
Monday
Dec 15 |
Clouds |
20 °F
|
4 °F
|
0% |
76% |
|
Tuesday
Dec 16 |
Clear |
26 °F
|
13 °F
|
0% |
64% |
|
Wednesday
Dec 17 |
Clear |
39 °F
|
21 °F
|
0% |
68% |
|
Thursday
Dec 18 |
Clouds |
37 °F
|
19 °F
|
0% |
49% |
|
Friday
Dec 19 |
Snow |
51 °F
|
21 °F
|
100% |
89% |
|
Saturday
Dec 20 |
Snow |
28 °F
|
16 °F
|
61% |
48% |
|
Sunday
Dec 21 |
Snow |
35 °F
|
28 °F
|
100% |
96% |
|
Monday
Dec 22 |
Clouds |
25 °F
|
16 °F
|
0% |
69% |
|
Tuesday
Dec 23 |
Clouds |
31 °F
|
17 °F
|
0% |
50% |
|
Wednesday
Dec 24 |
Rain |
39 °F
|
29 °F
|
100% |
86% |
|
Thursday
Dec 25 |
Snow |
25 °F
|
9 °F
|
27% |
61% |
|
Friday
Dec 26 |
Snow |
22 °F
|
13 °F
|
100% |
75% |
|
Saturday
Dec 27 |
Clouds |
18 °F
|
6 °F
|
80% |
76% |
|
Sunday
Dec 28 |
Clear |
20 °F
|
4 °F
|
0% |
66% |
|
Monday
Dec 29 |
Snow |
25 °F
|
7 °F
|
20% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Otis Reservoir News Otis Reservoir Photos Otis Reservoir Videos |

Login

















